THERMAL CONDUCTIVITY OF INSULATED METAL PANELS
U-VALUE | K-VALUE | R-VALUE | |||
---|---|---|---|---|---|
Inches | mm | W/(m²∙K) | kcal/m²∙h∙°C | kcal/h∙m²∙°C | h∙m²∙°C/kcal |
0,3937 | 10 | 2,1 | 1,806 | 1,804 | 0,554 |
1,1811 | 30 | 0,7 | 0,602 | 0,601 | 1,663 |
1,5748 | 40 | 0,53 | 0,456 | 0,455 | 2,196 |
1,9685 | 50 | 0,43 | 0,370 | 0,369 | 2,707 |
2,3622 | 60 | 0,36 | 0,310 | 0,309 | 3,234 |
3,1496 | 80 | 0,27 | 0,232 | 0,232 | 4,312 |
3,937 | 100 | 0,22 | 0,189 | 0,189 | 5,292 |
4,7244 | 120 | 0,18 | 0,155 | 0,155 | 6,467 |
6 | 152,4 | 0,16 | 0,138 | 0,120 | 8,330 |
7 | 160 | 0,14 | 0,120 | 0,120 | 8,315 |
CONTACT US
If you have a question regarding the purchase of insulated metal panels or PVC hygienic profiles to build a cold – room, write to us, and we will be happy to answer it. You can get in touch on +44 7887 884768 or complete the form below. You can also contact us via sales@globepanels.com. Once you reach out to us, we can provide you with a quote and can also discuss our products and services further.